
Lee Ritenour - Rit's House MP3
Performer: Lee RitenourTitle: Rit's House
Style: Smooth Jazz
Released: 2002
Cat#: 314 589 825-2
Country: US
Label: Verve Records
Size MP3 version: 1766 mb
Size FLAC version: 1818 mb
Size WMA version: 2989 mb
Rating: 4.4
Votes: 287
Genre: Jazz
Lee Ritenour - Rit's House MP3
Tracklist
1 | OlindaPercussion – Paulinho DaCosta | 5:11 |
2 | Night OwlWritten-By – Mitch Holder | 6:24 |
3 | CondorPercussion – Paulinho DaCostaWritten-By – Dave Grusin | 5:14 |
4 | 78th & 3rd | 5:38 |
5 | A Little Dolphin Dreamin'Percussion – Paulinho DaCosta | 5:14 |
6 | MizrabBass – Marcus MillerElectric Piano [Fender Rhodes] – George DukeWritten-By – Gabor Szabo | 5:26 |
7 | Rit's HousePercussion – Paulinho DaCosta | 5:05 |
8 | Just Listen | 6:00 |
9 | Party TimeWritten-By – Lee Morgan | 4:19 |
10 | Every Little Thing She Does Is MagicPercussion – Paulinho DaCostaVocals – Michael McDonaldWritten-By – Sting | 4:02 |
11 | Module 105Bass – Marcus MillerElectric Piano [Fender Rhodes] – George DukePercussion – Paulinho DaCosta | 4:31 |
12 | "13"Percussion – Paulinho DaCostaWritten-By – Gary McFarland | 5:01 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
314 589 825-2 | Lee Ritenour | Rit's House (CD, Album) | Verve Records | 314 589 825-2 | US | 2002 |
589 825-2 | Lee Ritenour | Rit's House (CD, Album) | Verve Records | 589 825-2 | Europe | 2002 |
VERF 01197-2 | Lee Ritenour | Rit's House (CD, Album, Promo) | Verve Records | VERF 01197-2 | US | 2002 |
SHP000069-02 | Lee Ritenour | Rit's House (CD, Album, Unofficial) | J SHP | SHP000069-02 | Russia | Unknown |
589 825-4 | Lee Ritenour | Rit's House (Cass, Album) | Verve Records | 589 825-4 | Thailand | 2002 |
Credits
- Mastered By – Doug Sax
- Producer, Arranged By – Lee Ritenour
- Recorded By, Mixed By – Don Murray
Notes
Mfd. for BMG Direct
Companies
- Phonographic Copyright (p) – The Verve Music Group
- Copyright (c) – The Verve Music Group
- Record Company – BMG Direct – D145353